Rates
| Field Operations: (Mar-Oct) per Investigator: |
$80.00ph |
| Arctic Climate & Weather Surcharge: (Nov-Feb) |
+$40.00ph |
| Out of town Assignments (additional 2nd man requirement |
+$60.00ph |
| Analog/Digital & 35mm photography & voice recording: | {included in rates} |
| Specialized, IR and night photography equipment requirement: | +$40.00ph |
| Paralegal & Administrative-Clerical time: | $60.00ph |
| Internet Research and Database access: | +$80.00ph |
| Video Tape-Disc (VHS/DV-R) editing, burning/copying: | $80.00ph |
| Photography editing & reproduction: | $60ph |
| Voice recording editing and reproduction: | $60.00ph |
| In-house Crime Lab research services: | $80.00ph |
| Travel time automobile reimbursement: | $.50 per mile |
| Arctic weather surcharge: | +$.25 per mile |
| Electronic counter measures for telephone office/home sweeping | {call for quote or flat rate} |


